For Sale
BRED HEIFERS FOR SALE
These heifers are all confirmed bred and expected to calve starting in September.
Click here to view
sires.
Click on Heifer's name to view EPDs | ||
---|---|---|
Heifer's Name | AI'd | Pasture Exposed |
INNISFAIL R294 424B | KCF BENNETT ADDITION B262 ET | KCF BENNETT ADDITION B262 ET |
INNISFAIL Z84 428B | KCF BENNETT ADDITION B262 ET | KCF BENNETT ADDITION B262 ET |
INNISFAIL NO WORRIES 480B | KCF BENNETT ADDITION B262 ET | KCF BENNETT ADDITION B262 ET |
INNISFAIL NO WORRIES 479B | KCF BENNETT ADDITION B262 ET | KCF BENNETT ADDITION B262 ET |
INNISFAIL NO WORRIES 484B | KCF BENNETT ADDITION B262 ET | KCF BENNETT ADDITION B262 ET |
INNISFAIL NO WORRIES 471B | KCF BENNETT ADDITION B262 ET | KCF BENNETT ADDITION B262 ET |
INNISFAIL NO WORRIES 452B | NJW 73S W18 HOMETOWN 10Y ET | KCF BENNETT ADDITION B262 ET |
INNISFAIL Z84 460B | KCF BENNETT ADDITION B262 ET | KCF BENNETT ADDITION B262 ET |
INNISFAIL X51 400B | NJW 73S W18 HOMETOWN 10Y ET | KCF BENNETT ADDITION B262 ET |
INNISFAIL X51 407B | NJW 73S W18 HOMETOWN 10Y ET | KCF BENNETT ADDITION B262 ET |
INNISFAIL 923X 449B | KCF BENNETT ADDITION B262 ET | KCF BENNETT ADDITION B262 ET |
INNISFAIL Z84 412B | NJW 73S W18 HOMETOWN 10Y ET | KCF BENNETT ADDITION B262 ET |
INNISFAIL M326 420B | NJW 73S W18 HOMETOWN 10Y ET | KCF BENNETT ADDITION B262 ET |
INNISFAIL Z006 464B | KCF BENNETT ADDITION B262 ET | KCF BENNETT ADDITION B262 ET |
INNISFAIL 923 433B | NJW 73S W18 HOMETOWN 10Y ET | KCF BENNETT ADDITION B262 ET |
COWS FOR SALE
These cows are all confirmed bred and expected to calve starting in September.
Click here to view
sires
Click on cow's name to view EPDs | ||
---|---|---|
Cow's Name | AI'd | Pasture Exposed |
8303 | KCF Bennett Addition B262 | Grandview CMR No Worries 9064 |
8306 | KCF Bennett Addition B262 | FBEEF TFL U208 TESTED X651 |
8314 | KCF Bennett Addition B262 | Grandview CMR No Worries 9064 |
8319 | KCF Bennett Addition B262 | Grandview CMR No Worries 9064 |
8320 | KCF Bennett Addition B262 | Grandview CMR No Worries 9064 |
8322 | KCF Bennett Addition B262 | EFBEEF TFL U208 TESTED X651 |
833 | KCF Bennett Addition B262 | EFBEEF TFL U208 TESTED X651 |
859 | KCF Bennett Addition B262 | Grandview CMR No Worries 9064 |
790 | KCF Bennett Addition B262 | Grandview CMR No Worries 9064 |
759 | Grandview CMR No Worries 9064 | |
014 | KCF Bennett Addition B262 | EFBEEF TFL U208 TESTED X651 |
041 | Grandview CMR No Worries 9064 | |
1101 | Grandview CMR No Worries 9064 | |
1104 | Grandview CMR No Worries 9064 | |
1112 | NJW 73S W18 HOMETOWN 10Y | EFBEEF TFL U208 TESTED X651 |
1120 | NJW 73S W18 HOMETOWN 10Y | EFBEEF TFL U208 TESTED X651 |
149 | Grandview CMR No Worries 9064 | |
186 | Grandview CMR No Worries 9064 | |
2001 | KCF Bennett Addition B262 | Grandview CMR No Worries 9064 |
2015 | NJW 73S W18 HOMETOWN 10Y | EFBEEF TFL U208 TESTED X651 |
208 | THIS COW WON STATE SHOW IN 2014 | Grandview CMR No Worries 9064 |
216 | Grandview CMR No Worries 9064 | |
254 | KCF Bennett Addition B262 | EFBEEF TFL U208 TESTED X651 |
261 | KCF Bennett Addition B262 | EFBEEF TFL U208 TESTED X651 |
288 | KCF Bennett Addition B262 | EFBEEF TFL U208 TESTED X651 |
EMBRYOS FOR SALE
PRIVATE TREATY BULLS FOR SALE
GRANDVIEW CMR NO WORRIES 9064 ET
Sire: ALH 034 PLATO DOM 0424
Dam: CMR MISS P606 223R
- Reg#: 43114337
- DOB: 01/26/2009
- Tattoo: 9064
Sire: ALH 034 PLATO DOM 0424
Dam: CMR MISS P606 223R
click here for epds & full pedigree
Check out the videos!